|
|
||
|
||
|
||
|
wave | vw = ¦ l |
mechanical | speed of waves in strings/ropes |
wavelength | longitudinal |
compression | rarefaction |
point source | amplitude |
period (T) | hertz |
frequency (f) | vibration |
equilibrium position | wavelength (l) |
atmospheric pressure | period (T) |
vibration | frequency (¦) |
relationship between frequency and wavelength (¦,l) | relationship between frequency and period (¦,T) |
wave velocity (vw) | standing wave-form for an open water column |
infrasonic | human range of frequencies |
radio waves vs sound waves | ultrasonic |
damped | heat |
interference | constructive |
destructive | antinodes |
reflection | nodes |
speed of sound (dry air) | speed of sound increases with the medium's rigidity, temperature and humidity |
forced vibration | natural frequency |
resonance | fixed-end reflector |
loops | free-end reflector |
echo | reverberation |
Formulas |
vw = f l | T = 1 / f | d = r t | |
speed of sound in dry air | vw = 331 + 0.6 T | ||
open-open pipe rods only clamped at their centers |
fn = ( n + 1 ) fo | for the fundamental A-N-A L = 1 loop = ½ l |
|
open-closed pipe | fn = ( 2n + 1 ) fo | for the fundamental A-N L = ½ loop = ¼ l |
|
clamped-clamped wire | fn = ( n + 1 ) fo | for the fundamental N-A-N L = 1 loop = ½ l |