|
AIDE | StudentName | Period | Events | permission slip | $2.00 |
FNRW | Anderson, Justin | 2 | Yes | Yes | Yes |
GNGO | Aswani, Jaya | 2 | Yes | yes | yes |
FKQS | Artusa, Tara | 3 | Yes | yes | Yes |
EWKH | Beckwith, Andrew | 2 | Yes | yes | yes |
FPYE | Benincasa, Aleisha | 4 | Yes | yes | Yes |
EVSP | Bostick, Ronda | 2 | Yes | Yes | yes |
FMQG | Boudreaux, Jacob | 3 | Yes | Yes | Yes |
FLKJ | Brown, Nitasha | 6 | Yes | Yes | Yes |
EVJO | Brown, Nikki | 3 | Yes | yes | yes |
HXJP | Bucceri, Nicholas | 5 | Yes | Yes | yes |
GEMH | Burch, Jamie | 4 | Yes | Yes | yes |
IPLZ | Burgwin, Faith | 2 | Yes | yes | yes |
FKFH | Cameron, George | 6 | Yes | Yes | yes |
EGWL | Cameron, Larry | 3 | Yes | Yes | Yes |
EYNU | Carpenter, Lindsey | 4 | Yes | yes | yes |
EQAS | Carr, Joel | 2 | Yes | yes | yes |
GULL | Carver, Kasey | 7 | Yes | yes | Yes |
KRLU | Chanfrau, Tyler | 5 | Yes | Yes | Yes |
LGUI | Chappell, Sara | 7 | Yes | Yes | Yes |
GKAY | Chirieleison, Julius | 2 | Yes | yes | yes |
IRAD | Cline, Matt | 6 | Yes | 1 | yes |
GWJH | Courtney, Adam | 3 | Yes | yes | Yes |
GPQW | Dahlberg, Chris | 5 | Yes | yes | yes |
JJQP | Daswani, Varsha | 6 | Yes | Yes | Yes |
FOJT | Davis, Richard | 6 | Yes | Yes | yes |
IJGP | Donaldson, Patrick | 6 | Yes | Yes | Yes |
FQNG | Easterbrook, Sam | 7 | Yes | yes | yes |
JTRZ | Edwards, Meghan | 6 | Yes | Yes | Yes |
GGWO | Evans, Mike | 5 | Yes | 2 | 1 |
FKPT | Fields, Katie | 6 | Yes | Yes | Yes |
GUPQ | Flick, Jason | 5 | Yes | Yes | yes |
GEVR | Gandhi, Nisha | 4 | Yes | Yes | Yes |
GBSQ | Gilfoil, Jason | 6 | Yes | Yes | Yes |
EXIC | Hamilton, Johnathan | 3 | Yes | yes | Yes |
FPZB | Holtz, Jason | 5 | Yes | yes | ok |
GWPV | Hyder, Robyn | 2 | Yes | yes | Yes |
EYNO | Jackson, Dawn | 7 | Yes | Yes | Yes |
FLBL | James, Deanne | 3 | Yes | Yes | yes |
LJTD | Kidd, Scott | 2 | Yes | Yes | yes |
JOGT | King, Candace | 6 | Yes | yes | yes |
FBFS | King, Trista | 5 | Yes | Yes | yes |
MELI | Klink, Sebastian | 5 | Yes | yes | Yes |
FMKJ | Knabe, Mike | 3 | Yes | Yes | Yes |
GHSD | Knight, Samone | 7 | Yes | Yes | ok |
GGZK | Lauxman, Matthew | 4 | Yes | Yes | yes |
GENQ | Lee, Amanda | 3 | Yes | 3 | 2 |
FQQL | Lewis, Greg | 6 | Yes | Yes | Yes |
FMUH | Lockeby, Daniel | 3 | Yes | Yes | Yes |
FMKM | Lopes , Kayla | 7 | Yes | Yes | yes |
GHDB | Martin, Jennifer | 3 | Yes | yes | yes |
EZMA | Massfeller, Ryan | 5 | Yes | Yes | Yes |
ISDV | McAlister, Robert | 6 | Yes | yes | yes |
FQEP | McClanahan, Rob | 4 | Yes | yes | yes |
EXIK | McKain, Robert | 6 | Yes | yes | yes |
EVKH | Merical, Lisa | 2 | Yes | Yes | Yes |
IGYP | Moore, Alison | 6 | Yes | Yes | Yes |
EWSJ | Moore, Andrea | 5 | Yes | Yes | Yes |
FWHM | Moses, Jason | 2 | Yes | yes | yes |
FNNK | Mostert, Carrie | 4 | Yes | Yes | yes |
GDPQ | Nelson, Heather | 4 | yes | Yes | yes |
KPXT | Novatko, Brandon | 4 | Yes | Yes | Yes |
FLLQ | Oppenheimer, Eric | 5 | Yes | Yes | Yes |
FMPV | Patel, Bella | 2 | Yes | Yes | Yes |
GESF | Patel, Mona | 2 | Yes | yes | Yes |
JBBY | Perman, Stephen | 2 | Yes | Yes | Yes |
KHKW | Qosja, Andri | 3 | Yes | Yes | Yes |
ENWX | Regoli, Luke | 4 | Yes | Yes | Yes |
EVMJ | Roberts, Randolyn | 7 | Yes | Yes | Yes |
MBXY | Rogers, Brendan | 4 | Yes | yes | yes |
FPAW | Rose, Cacee | 3 | Yes | Yes | Yes |
KGIJ | Sandford, Michael | 8 | Yes | Yes | Yes |
HCYH | Santiago, Jonathan | 6 | Yes | Yes | Yes |
FOBZ | Schlaffer, Gregory | 6 | Yes | Yes | Yes |
MFKP | Silva, Rafael | 2 | Yes | Yes | Yes |
GXKQ | Smith, Amanda | 3 | Yes | Yes | ok |
FLTK | Smith, Gentile | 3 | Yes | yes | Yes |
EZKY | Smith, David | 7 | Yes | yes | yes |
GMDK | St. James, Luther | 3 | Yes | Yes | yes |
GFED | Staggers, Geoff | 6 | Yes | Yes | Yes |
KWUK | Stiles, Kim | 4 | Yes | Yes | yes |
GHGM | Townsend, Barbara | 5 | Yes | yes | owes 1 |
EVIZ | Troup, Paige | 3 | Yes | Yes | Yes |
EWME | Tucker, Kevin | 7 | Yes | Yes | Yes |
HCQH | Uhakheme, Ohamien | 4 | Yes | Yes | Yes |
KAUT | Verma, Arun | 8 | Yes | Yes | Yes |
GLNC | Wells, Arley | 7 | Yes | yes | Yes |
GJBE | Williams, Miriam | 3 | Yes | Yes | Yes |
IPZI | Yost, Merissa | 7 | Yes | yes | yes |
88 participants |
Copyright © 1997-1999
Catharine H. Colwell
All rights reserved.