PhysicsLAB Survey
May 21, 1998
I have used this feature. |
Rank each of the following 1-strongly agree, 2-agree 3-neutral 4-disagree, 5-strongly disagree |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | It was useful to refer to the PhysicsLAB site's daily index pages to keep me informed of assignments
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | It was useful to refer to the PhysicsLAB site's calendar feature to keep me informed of assignments
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-3 | It was useful to have the PhysicsLAB site for reviewing for upcoming quizzes
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-4 | It was instructional to see the posted analysis of each completed Intr@net Quiz on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-5 | It was more motivational to take graded Intr@net Quizzes on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 | It was instructional to reference material on the PhysicsLAB site to complete homework assignments
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 | It was instructional to complete on-line worksheets on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-8 | Physics I: It was instructional to complete on-line vocabulary worksheets on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-9 | A web-based copy of all labs, worksheets, and review activities was all that I needed this year.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-10 | I would have preferred the opportunity to have paper copy of all labs, worksheets, and review activities.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-11 | I preferred the web based format over that of paper.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-12 | Why or why not? |
Qualitative comments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-13 | It was instructional to view the PowerPoint tutorials.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | Physics I: It was instructional to view the ray diagram animations when learning lens and mirrors on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | Physics I: It was instructional to see the video segments on wave behaviors when learning ripple tank phenomena on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-3 | AP students: It was instructional to see the video segments on SHM when learning the relationships between position, velocity and acceleration on the PhysicsLAB site.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-4 | AP students: The drill pages were useful in preparing for the exam (where the correct answers were provided once your answer was submitted) on the PhysicsLAB site.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-5 | There was one person at your lab table that was the "computer operator" and they ran the computer most of the time.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-6 | There were a sufficient number of computers for you to use in the classroom.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-7 | The time available to use the PhysicsLAB during class time was sufficient.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-8 | The PhysicsLAB site was easy to navigate and find needed information.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-9 | There was sufficient interaction with the teacher during class.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-10 | When Mrs. Colwell had to be absent, the PhysicsLAB guided the class in moving forward through the material
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-11 | The web-based content presented on the PhysicsLAB could replace a teacher in the classroom.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-12 | Other courses should use a web site such as PhysicsLAB.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-13 | Students without a home computer can still successfully take this course
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-14 | Group work done on Intr@net quizzes on the PhysicsLAB site helped me to better understand the material
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-1 | I would have preferred that a partner be randomly chosen for me when taking quizzes.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-2 | I would have preferred working independently on quizzes.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-3 | Doing labs in groups helped me to better understand the material
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-4 | I would have preferred that a partner be randomly chosen for me when participating in labs.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-5 | I would have preferred working independently on my own final lab report.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-6 | Group work done on worksheets on the PhysicsLAB site helped me to better understand the material
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-7 | I would have preferred that a partner be randomly chosen for me when completing worksheets.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-8 | I would have preferred working independently on the worksheets.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-9 | Overall, I prefer working independently.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-10 | Overall, I prefer working in groups of two.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-11 | Overall, I prefer working in groups of three.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-12 | I did more homework as a result of the PhysicsLAB format
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-13 | I would have preferred that all of the web-based activities had been done on paper instead
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-14 | The PhysicsLAB site provided enough examples for me to get my homework questions answered
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-15 | The PhysicsLAB site provided enough information for me to review adequately for tests and quizzes
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-1 | Sample solutions for assigned problems should be posted on PhysicsLAB
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-2 | I feel like my grade in physics was improved because of the group work.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-3 | I feel like my attendance improved because of the day-to-day activities on the PhysicsLAB site
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-4 | I have become a more independent learner because of PhysicsLAB
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-5 | I have an improved attention span because of PhysicsLAB
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-6 | I work better in groups because of PhysicsLAB
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-7 | I use my computer more often outside of normal classroom hours to work on school assignments because of PhysicsLAB
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-8 | I have learned more about the internet because of the use of this site.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-9 | I feel better prepared to use a computer in future work/schooling.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-10 | An interactive area for students to collaborate on school related activities would have been helpful to me.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-11 | Would you recommend that someone take a physics course at Mainland solely based on the use of computers?
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-12 | I liked the use of web based extensions such as Just-in-Time?
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-13 | It bothered you that you were a part of the development of the project?
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| colors green row 4 #3 |
|
|
Student Qualitative Responses
When you enter college would you check back
on the PhysicsLAB for help with college level courses?
If it was organized correctly.
What types on new content would you like to see added the PhysicsLAB?
What hardware changes or upgrades would you like to see done in the physics lab?
Would you like to see more student participation in the creation of the PhysicsLAB? (Be specific!)
What was your least favorite aspect of the class this year?