PhysicsLAB Survey
May 21, 1998
I have used this feature. |
Rank each of the following 1-strongly agree, 2-agree 3-neutral 4-disagree, 5-strongly disagree |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-1 | It was useful to refer to the PhysicsLAB site's daily index pages to keep me informed of assignments
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-2 | It was useful to refer to the PhysicsLAB site's calendar feature to keep me informed of assignments
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-3 | It was useful to have the PhysicsLAB site for reviewing for upcoming quizzes
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-4 | It was instructional to see the posted analysis of each completed Intr@net Quiz on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-5 | It was more motivational to take graded Intr@net Quizzes on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 | It was instructional to reference material on the PhysicsLAB site to complete homework assignments
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 | It was instructional to complete on-line worksheets on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-8 | Physics I: It was instructional to complete on-line vocabulary worksheets on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-9 | A web-based copy of all labs, worksheets, and review activities was all that I needed this year.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-10 | I would have preferred the opportunity to have paper copy of all labs, worksheets, and review activities.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-11 | I preferred the web based format over that of paper.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-12 | Why or why not? |
Qualitative comments |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-13 | It was instructional to view the PowerPoint tutorials.
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1 | Physics I: It was instructional to view the ray diagram animations when learning lens and mirrors on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-2 | Physics I: It was instructional to see the video segments on wave behaviors when learning ripple tank phenomena on the PhysicsLAB site
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-3 | AP students: It was instructional to see the video segments on SHM when learning the relationships between position, velocity and acceleration on the PhysicsLAB site.
|
|