|
||||||||||||||
Type | Title | |||||||||||||
Resource Lesson | Addition of Light | |||||||||||||
Physlet | Additive Color | |||||||||||||
Amusing Problem | * Color Chromaticity Diagram: The Low-Calorie Beverage | |||||||||||||
CP Workbook | Colors | |||||||||||||
Amusing Problem | * Diffraction: Santa's Helper | |||||||||||||
Amusing Problem | * Diffraction: The Perfect Pew | |||||||||||||
Ancillary Materials | Double Slit Patterns (film loop) | |||||||||||||
Lab | LAB: Hydrogen Spectrum | |||||||||||||
Lab | * LAB: PSL Light Intensity | |||||||||||||
NextTime | Light and Optics: Shadows #1 | |||||||||||||
NextTime | Light and Optics: Shadows #2 | |||||||||||||
NextTime | Light and Optics: Soap Bubble Interference | |||||||||||||
Resource Lesson | Physical Optics: Interference and Diffraction | |||||||||||||
Ancillary Materials | Single Slit Patterns (film loop) | |||||||||||||
Physlet | * Single-Slit Diffraction | |||||||||||||
Resource Lesson | Thin Film Interference | |||||||||||||
Physlet | Two-Point Source Interference | |||||||||||||
Physlet | * Young's Double Slit Experiment | |||||||||||||
|
Copyright©1997-2024 Catharine H. Colwell All rights reserved. |