![]() |
|
|
||
|
||
|
|
| wave | vw = ¦*l |
| mechanical | non-mechanical |
| transverse | longitudinal |
| compression | rarefaction |
| torsional | elliptical (surface waves) |
| point source | amplitude |
| periodic | pulse |
| crest | trough |
| equilibrium position | wavelength (l) |
| vibration | period (T) |
| frequency (¦) | hertz |
| relationship between frequency and wavelength (¦,l) | wave velocity (vw) |
| relationship between frequency and period (¦,T) | sinusoidal |
| electromagnetic radiation spectrum order | pendulum |
| point of suspension | length of a pendulum |
| factors affecting a pendulum's period: length, mass, gravity |
pendulum bob |
| damped | amplitude vs energy |
| speed of sound (dry air) | speed of light |
Formulas
vw = f
l
T = 1 / f d = r t
(pendulum) T = 2p
[
L / g ]
(strings) vw =
Tension
/ [ Mass/
Length ]
(percent error) % = |
(Accepted - Experimental) / Accepted | * 100
(slope) m = ( y2
- y1 ) / ( x2 - x1 )
(equation of a line) y
= mx + b
|
Sample Regents Exam Questions |
|
| 2002 Regents - January - part 3: | # 41,46 |
| 2001 Regents - January - part 2: | #39, 40 |
| 2001 Regents - January - part 3: | #41,42,43,44,50,51 |
| 2001 Regents - June - part 2: | #37,38,39 |
| 2000 Regents - part 2: | #34 |
| 2000 Regents - part 3: | #43,44 |
| 1999 Regents - part 2: | #40 |
| 1999 Regents - part 3: | #41,44 |
| 1998 Regents - part 2: | #37,39 |
| 1998 Regents - part 3: | #41,42 |
| 1997 Regents - part 2: | #36,37,40 |
| 1997 Regents - part 3: | #48 |
| Copyright © 1997-2025 Catharine H. Colwell All rights reserved. PhysicsLAB Mainland High School Daytona Beach, FL 32114 |