![]() |
|
| COATHOOK CANNON | FOIL BARGE | PAPER TOWER |
| DOWNHILL COASTER | LAZER ZAP | SODASTRAW STRONGARM |
| EGG DROP | PAPER AIRPLANE |
volume (m3) |
mass (g) | date |
||
| 1998 | Mr. Morrison |
0.00126 |
95.9 |
4/10/98 |
1998 |
Wood, M and Patel, A and Mulchan, S |
0.00332 |
50.0 |
4/24/98 |
pennies |
date |
||
1998 |
Rivera, P and Tardy, A |
106 |
4/2/98 |
| Asselin, Robert | 110 | 2/18/99 | |
| Gardinier, C.J. | 107 | 3/22/99 | |
| Deane, Cheri and Watson, Rene | 105 | 3/22/99 | |
| Ramsey, Joycia and Tucker, Altrecia | 102 | 3/22/99 | |
| Ng, Allen | 98 | 3/19/99 | |
| Patel, Pinkee and Shah, Mittal | 91 | 3/12/99 | |
| Arthur, Phedra and Reaves, Trevor | 80 | 3/11/99 | |
| Felton, Raquel and Callaway, Kendria | 80 | 3/11/99 | |
| Blais, Daniel | 78 | 3/11/99 | |
| Brown, Erik and Sandford, Micheal | 76 | 3/18/99 | |
| Coslow, Randy | 74 | 3/18/99 | |
| Davis, Jennifer | 72 | 3/22/99 | |
| McLeod, Amanda | 71 | 3/19/99 | |
| Sumner, Brandon and Gray, Janelle | 70 | 3/22/99 | |
| Hales, Todd | 69 | 3/18/99 | |
| Shekhter, Liza | 66 | 3/18/99 | |
| Havlin, Jesse | 65 | 3/22/99 | |
| Edwards, Amanda | 65 | 3/18/99 | |
| Silk, Amanda | 63 | 3/18/99 | |
| Sullivan, Natalie | 61 | 3/22/99 | |
| Kerney, Mike | 60 | 3/22/99 | |
| Rhodes, Ava and Smith, Patrick | 59 | 3/19/99 | |
| Ross, Tiffany | 57 | 3/18/99 | |
| Janey, James and Cambell, Derek | 57 | 3/18/99 | |
| Mitchell, Chestna | 57 | 3/18/99 | |
| Davis, Princess | 55 | 3/18/99 | |
| Pomroy,Jason and Bruce, Ryan | 55 | 3/18/99 | |
| Northcote, James and Pica, Joe | 54 | 3/18/99 | |
| Coleman, Joselyn | 54 | 3/18/99 | |
| McDermott, Lydia | 53 | 3/18/99 | |
| Spencer, Stephen | 51 | 3/19/99 | |
| Gilbert, Danny and Schutt, Stacy and Thorpe, Jessica | 50 | 3/22/99 | |
| Holtz, Jason | 48 | 3/18/99 | |
| Higgins, Heath | 47 | 3/22/99 | |
| Patel, Bhavi and Oldenburg, Teresa | 45 | 3/18/99 | |
| Somai, Kevin | 45 | 3/22/99 | |
| Onwuemeli, Caroline | 41 | 3/18/99 | |
| Scott, Rasheeda | 41 | 3/22/99 | |
| Lee, Partick | 38 | 3/18/99 | |
| Ng, Allen | 35 | 3/18/99 | |
| Percoco, Rick | 30 | 3/18/99 | |
| Bury,Kevin | 28 | 3/18/99 | |
| Byrne, David | 26 | 3/22/99 | |
| Annon, Becky and Johnson, Jennifer | 26 | 3/22/99 | |
| Perri, Robert | 25 | 3/22/99 | |
| Umeh, Dab | 25 | 3/18/99 | |
| Maddox, Dettrick | 25 | 3/18/99 |
height (cm) |
date |
||
1998 |
Randy Van Holten |
140 |
4/1/98 |
| Byrne, David and Novy, Richard | 163.5 | 2/25/99 | |
| Harris, Robert and Norton, Jamie | 147 | 2/19/99 |
|
| Pomroy, Jason and Bruce, Ryan and Asselin, Robert | 136 | 2/19/99 | |
| Coslow, Randy and Somai, Kevin | 135 | 2/19/99 | |
| Sylvester, Tom and Cury, Carly and Riley, Jason | 130 | 3/18/99 | |
| Solis, Rafael and Rodriguez, Jason and Worsham, Allison | 128 | 3/18/99 | |
| Sumner, Brandon and Smith, LaDonna | 125 | 3/18/99 | |
| Knighton, Triunna and Singleton, LaToya and Scarlett, Joy | 123 | 3/18/99 | |
| Ramsey, Joycia and Tucker, Altrecia | 120.5 |
2/19/99 | |
| Brown, Erik and Sandford, Michael | 120.5 | 2/19/99 | |
| Annon, Becky and Johnson, Jennifer | 120 | 3/22/99 | |
| Bailey, Steven and Baumgartner, Eileen and Berry, Amanda | 113 | 2/19/99 | |
| Burell, Dawn and Miller, Audrey | 113 | 2/26/99 | |
| Muir, Earle and Okhovatian, Tara and Silk, Amanda | 112 | 2/19/99 | |
| Mitchell, Chestna | 112 | 2/19/99 | |
| Mahler, Matt and Clay, Brittany | 111.5 | 3/18/99 | |
| Roach, Darla and Levoy, Christine and Paredes, Steven | 109 | 3/18/99 | |
| Radford, Jon | 105.5 | 2/19/99 | |
| Floyd, Midhelle and Xiong, Mee and Cisco, Heather | 103 | 3/18/99 | |
| Corona, Mike | 101 | 2/26/99 | |
| Arthur, Phedra and Campbell, Derek and Reaves, Trevor | 96 | 2/19/99 | |
| Washington, Katie | 95.5 | 2/19/99 | |
| Havlin, Jesse and Ng, Allen and Perri, Robert | 92 |
2/19/99 | |
| Blais, Daniel | 90.5 | 3/2/99 | |
| Patel, Pinkee and Shah, Mittal | 89 | 2/19/99 | |
| Felton, Raquel and Steinberg, Tiffany and Troup, Lauren | 87 | 2/19/99 | |
| Jordan, Nick and Bowen, Joshua | 87 | 3/18/99 | |
| Coolidge, Nancy and Mitchell, Erin and Tabaku, Sabrina | 85 | 3/18/99 | |
| Kilmer, Ryan and Brown, Jenorther | 85 | 3/18/99 | |
| Cline, Jay | 84 | 2/19/99 | |
| Holtz, Jason | 82.5 | 2/19/99 | |
| Gray, Janelle and Williamson, Frank | 79 | 2/19/99 | |
| Watson, Rene | 79 | 3/22/99 | |
| Butler, Sam and Edwards, Amanda and Newcomb, Sara | 77 |
2/19/99 | |
| Lempel, Brian | 77 | 2/19/99 | |
| Cunha, Ludmilla and Patel, Sonali | 77 | 3/18/99 | |
| Green, Austin and Albright, Tommie | 77 | 3/18/99 | |
| Shekhter, Liza | 74.5 | 3/18/99 | |
| Muir, Jessica | 73.5 | 2/19/99 | |
| Brokaw, Bryan and Worley, Matthew | 69 | 2/19/99 | |
| Hales, Todd | 65.5 | 2/19/99 | |
| Northcote, James and Pica, Joe | 61 | 2/19/99 | |
| Janey, James and Lee, TC | 63.5 | 2/19/99 | |
| Gilbert, Daniel and Schutt, Stacey | 58 | 2/19/99 | |
| Jones, Daniel and Tuck, Sara and Verma, Arun | 56 |
2/19/99 | |
| McLeod, Amanda and Spencer, Stephen | 55 |
2/19/99 | |
| Garrity, Joey and Taus, Kenneth and Tsitas, Thomas | 54 |
2/19/99 | |
| Rhodes, Ava and Smith, Patrick | 53 | 3/19/99 | |
| Kerney, Mike | 52 | 3/22/99 | |
| Thorpe, Jessica | 50 | 3/22/99 | |
| Beckton, Denita and Stewart, Ivan and Woodson, Keithton | 47 | 2/19/99 | |
| Lapins, Erika and Dalhausser, Mark and Herring, Jennifer | 47 | 3/18/99 | |
| Nestle, Nick | 46 | 2/19/99 | |
| Green, Ronaye and Long, Kristal and Patterson, Kieara | 42 | 2/19/99 | |
| Higgins, Heath | 42 | 2/19/99 | |
| White, Natalie and Jacobs, Nekeaya and Roland, Shanta | 42 | 3/18/99 | |
| Sullivan, Natalie | 38 | 2/19/99 | |
| Oldenburg, Teresa and Patel, Bhavi | 34 | 2/19/99 | |
| McDermott, Lydia | 32 | 2/19/99 | |
| Davis, Jennifer | 32 | 2/26/99 | |
| Davis, Corita and Brown, Debora | 32 | 3/18/99 | |
| Noves, Jasmin and Sapp, Kathy | 26 |
2/19/99 | |
| Onwuemeli, Caroline and Ross, Tiffany | 21 |
2/19/99 | |
| Bury, Kevin and Umeh, Dab | 14 |
2/19/99 | |
| Rhodes, Ava and Smith, Patrick | toppled | 2/19/99 |
length (cm) |
date | ||
1998 |
Rivera, P |
63 |
4/10/98 |
| Patel, Pinkee and Oldenburg, Teresa and Shah, Mittal | 71 | 3/18/99 | |
| Rhodes, Ava and Smith, Patrick and Shah, Mittal | 68 | 2/26/99 | |
| Pica, Joe and Northcote, James | 61 | 2/26/99 | |
| Smith, LaDonna and Coleman, Joselyn | 60 | 2/26/99 | |
| Pomroy, Jason and Bruce, Ryan | 58.5 | 2/26/99 | |
| Coslow, Randy and Kerney, Mike | 58.5 | 2/26/99 | |
| Ramsey, Joycia and Tucker, Altrecia | 57.5 | 3/22/99 | |
| Garginier, C.J. and Radford, Jon and Taylor, Kiasha | 56 | 2/26/99 | |
| Shekhter, Liza and Silk, Amanda and Okhovation, Tara | 56 | 2/26/99 | |
| Beckton, Denita and Ferguson, Sametris and Woodson, Keithton | 54 | 2/26/99 | |
| Campbell, Derek and Corona, Mike and Janey, James | 54 | 2/26/99 | |
| Reaves, Trevor and Arthur, Phedra | 54 | 2/26/99 | |
| Johnson, Juanita and Lee, Patrick | 53 | 2/26/99 | |
| Sumner, Brandon and Williamson, Frank | 53 | 2/26/99 | |
| Cline, Jay and Vandagriff, John | 53 | 3/11/99 | |
| Pica, Joe and Northcote, James | 53 | 3/18/99 | |
| Bryne, David and Novy, Rick | 52 | 3/22/99 | |
| Deane, Cheri and Watson, Rene | 50.5 | 3/18/99 | |
| Gilbert, Danny and Thorpe, Jessica | 50 | 2/26/99 | |
| Fuller, Nicole and Smith, Stacey and Elliot, Diana | 50 | 3/18/99 | |
| Asselin, Robert and Troup, Lauren and Steinberg, Tiffany | 49 | 2/26/99 | |
| Reaves, Trevor and Arthur, Phedra | 48.5 | 3/18/99 | |
| Brown, Erik and Sandford, Micheal | 47.5 | 2/26/99 | |
| Annon, Becky and Johnson, Jennifer | 47 | 3/22/99 | |
| Worley, Matt and Brokaw, Bryan | 46 | 2/26/99 | |
| Brown, Erik and Standford, Michael | 45 | 3/18/99 | |
| Verma, Arun and Lempel, Brian | 45 | 3/18/99 | |
| Mitchell, Chestna and Hales, Todd | 40 | 2/26/99 | |
| Callaway, Kenria and Felton, Raquel | 38 | 3/22/99 | |
| Davis, Jennifer and Higgins, Heath and Sullivan, Natalie | 37.5 | 2/26/99 | |
| Burell, Dawn and Miller, Audrey and Nestle, Nick | 37 | 2/26/99 | |
| Tsitas, Thomas | 36 | 3/18/99 | |
| Schutt, Stacy | 36 | 3/22/99 | |
| Garrity, Joey and Krauth, Benjamin | 34.5 | 3/18/99 | |
| Oldenburg, Teresa and Patel, Bhavi | 30 | 3/18/99 | |
| Norton, Jamie and Eaton, Chris | 30 | 3/18/99 | |
| Blais, Dan and Holtz, Jason | 29 |
2/26/99 | |
| Tuck, Sara and Jones, Daniel | 27 | 3/18/99 | |
| Burell, Dawn and Miller, Audrey | 22 | 3/18/99 |